<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALADOWN—阿拉下载 &#187; Calendar</title>
	<atom:link href="http://www.aladown.com/tag/calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aladown.com</link>
	<description>WE&#039;RE COME BACK!!</description>
	<lastBuildDate>Sun, 18 Sep 2011 07:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Desksware.Desktop.iCalendar.v1.4.3.0.WinAll.Incl.KeyGen-NeoX</title>
		<link>http://www.aladown.com/2008/11/deskswaredesktopicalendarv1430winallinclkeygen-neox/</link>
		<comments>http://www.aladown.com/2008/11/deskswaredesktopicalendarv1430winallinclkeygen-neox/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=1146</guid>
		<description><![CDATA[Ever forget a friend&#8217;s birthday? Want to get your team schedule in time? Look no further than Desktop iCalendar, the powerful windows desktop calendar. Bring the power of Google Calendar right to your Windows desktop with Desktop iCalendar. Get your events and to-do list instantly. Get all the weather information you need. Sync calendar with [...]]]></description>
			<content:encoded><![CDATA[<p>Ever forget a friend&#8217;s birthday?  Want to get your team schedule in time? Look no further than Desktop iCalendar, the powerful windows desktop calendar.</p>
<p>Bring the power of Google Calendar right to your Windows desktop with Desktop iCalendar.</p>
<p>Get your events and to-do list instantly.<br />
Get all the weather information you need.<br />
Sync calendar with Google Calendar automatically.<br />
Add to-do list for Google Calendar</p>
<p>The easy-to-use interface makes it a snap to stay informed with the latest events,to-do list and weather information. You can completely customize the skins. You can even download Google calendars and have them show up on your windows desktop. In addition, Desktop iCalendar can support to-do list for Google Calendar.<br />
<span id="more-1146"></span><br />
HOMEPAGE:<br />
<code>http://www.desksware.com/</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/167979697/Desksware60649.rar.html</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/deskswaredesktopicalendarv1430winallinclkeygen-neox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OrgBusiness.OrgScheduler.1plus1.v6.3-BEAN</title>
		<link>http://www.aladown.com/2008/11/orgbusinessorgscheduler1plus1v63-bean/</link>
		<comments>http://www.aladown.com/2008/11/orgbusinessorgscheduler1plus1v63-bean/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=603</guid>
		<description><![CDATA[This software does allow multiple users to update one calendar. Meaning the calendar belongs to everyone and everyone can read and write to it. OrgScheduler 1+1 gives you low cost network solution for sharing central planner simultaneously with everyone in your workgroup. You can even set network alarms to remind the whole office of an [...]]]></description>
			<content:encoded><![CDATA[<p>This software does allow multiple users to update one calendar. Meaning the calendar belongs to everyone and everyone can read and write to it. OrgScheduler 1+1 gives you low cost network solution for sharing central planner simultaneously with everyone in your workgroup. You can even set network alarms to remind the whole office of an important event, like a meeting, in real-time. The program will show the complete list of active connections. Access to the OrgScheduler is controlled by the user security profiles. This is why information is always safe with OrgScheduler, whether it is implemented on a local network or on the Internet. The OrgScheduler 1+1 is built upon the interface options introduced in Microsoft Outlook. It includes importing from Outlook, exporting to Outlook, text, HTML, XML and Excel formats. It features different time display options in the day view, 149 event coloring types to indicate an event&#8217;s kind and importance, automatic hints that display an event&#8217;s start and end time together with its caption, multiple look and feel styles, event recurrence control. The program gives you a customizable Resource Navigator, new Date Navigator, a comprehensive reminder, control over the events overlapping and a mechanism for sharing events between an arbitrary number of different resources. You can format the calendar according to your regional settings. It provides many types of views: Day, Week, Month, Quarter, Year, All Days or Work Days only and vertical, horizontal timeline views. Also Print Designer system enables to you to design and print elegant reports.</p>
<p><span id="more-603"></span><br />
HOMEPAGE:<br />
<code>http://www.orgbusiness.com/</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/160809358/OrgBusiness57719.rar</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/orgbusinessorgscheduler1plus1v63-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrgBusiness.PhotoLab.Calendar.for.Workgroup.v1.7-BEAN</title>
		<link>http://www.aladown.com/2008/11/orgbusinessphotolabcalendarforworkgroupv17-bean/</link>
		<comments>http://www.aladown.com/2008/11/orgbusinessphotolabcalendarforworkgroupv17-bean/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=586</guid>
		<description><![CDATA[This is a more powerful version of PhotoLab Calendar, with all of the features of the standard version, but with the additional capability to share data in real time over the network. PhotoLab Calendar is a must-have schedule management tool for anyone who has a photo or video business. It supports infinite number of resources [...]]]></description>
			<content:encoded><![CDATA[<p>This is a more powerful version of PhotoLab Calendar, with all of the features of the standard version, but with the additional capability to share data in real time over the network. PhotoLab Calendar is a must-have schedule management tool for anyone who has a photo or video business. It supports infinite number of resources (digital services, film services) and has a well-organized navigation system. It&#8217;s perfect to plan working hours, keep track of scheduled appointments and orders. It&#8217;ll store the information about clients, such as their address, telephone, email and comments. There are two viewing modes in the program: calendar with a vertical and horizontal timeline and a table view to help you get the general overview of the jobs. It&#8217;s possible to create reminders to alert users about the things they should do. Available is an automatic search and auto-field filling for a client, who has already been entered to the database. You can view the information about payments, daily income for any day at any moment when you need it. For those people, who work in Microsoft Outlook, it&#8217;s possible to synch data. Export of data is available to different formats: XLS, TXT, HTML, XML for its adaptation for other programs. In case of crashes or virus attacks, there is an auto backup function with a possibility to remove old archives automatically.</p>
<p><span id="more-586"></span><br />
HOMEPAGE:<br />
<code>http://www.orgbusiness.com/</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/160809584/OrgBusiness97838.rar</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/orgbusinessphotolabcalendarforworkgroupv17-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

