<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALADOWN—阿拉下载 &#187; Design</title>
	<atom:link href="http://www.aladown.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aladown.com</link>
	<description>WE&#039;RE COME BACK!!</description>
	<lastBuildDate>Sun, 18 Sep 2011 07:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lift Designer v5.2 Premium Suite</title>
		<link>http://www.aladown.com/2008/12/lift-designer-v52-premium-suite/</link>
		<comments>http://www.aladown.com/2008/12/lift-designer-v52-premium-suite/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=1190</guid>
		<description><![CDATA[Lift Designer v5.2 Premium Suite is a state-of-the-art software that can design your elevator system and can create elevatop layout drawings in seconds. The Premium Suite contains the following program modules: (a) LIFTdesigner 5.2 Basis Version (Metric and Imperial); (b) Calculations according to EN 81; © LIFTdesigner manufacturer library (Complete set); (d) Dynamic 3D Views; [...]]]></description>
			<content:encoded><![CDATA[<p>Lift Designer v5.2 Premium Suite is a state-of-the-art software that can design your elevator system and can create elevatop layout drawings in seconds. The Premium Suite contains the following program modules:<br />
(a) LIFTdesigner 5.2 Basis Version (Metric and Imperial);<br />
(b) Calculations according to EN 81;<br />
© LIFTdesigner manufacturer library (Complete set);<br />
(d) Dynamic 3D Views;<br />
(e) Group elevators;<br />
(f) Program, drawings and EN81 reports: English, German, Italian, French, Spanish, Turkish and Polish language; and,<br />
(g) Documentation: German and English language.<br />
<span id="more-1190"></span><br />
HOMEPAGE:<br />
<code>http://www.digipara.com/</code></p>
<p>DOWNLOAD:<br />
<code>http://uploaded.to/file/drg72d/Lift.Designer.v5.2.Premium.Suite.MULTiLANGUAGE-SHooTERS.part1.rar</p>
<p>http://uploaded.to/file/zdjo6h/Lift.Designer.v5.2.Premium.Suite.MULTiLANGUAGE-SHooTERS.part2.rar</p>
<p>http://uploaded.to/file/7u0bob/Lift.Designer.v5.2.Premium.Suite.MULTiLANGUAGE-SHooTERS.part3.rar</p>
<p>http://uploaded.to/file/xv43lz/Lift.Designer.v5.2.Premium.Suite.MULTiLANGUAGE-SHooTERS.part4.rar</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/12/lift-designer-v52-premium-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actel.Designer.v8.3.SP1.ISO-TBE</title>
		<link>http://www.aladown.com/2008/11/acteldesignerv83sp1iso-tbe/</link>
		<comments>http://www.aladown.com/2008/11/acteldesignerv83sp1iso-tbe/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=970</guid>
		<description><![CDATA[Designer is Actel&#8217;s powerful physical implementation software tool suite. After completing design entry and functional verification using your favorite front-end design tools, simply import the resulting netlist into Designer to complete the constraints management, place-and-route, timing and power analysis, and programming. Actel&#8217;s Designer software offers an easy-to-use and flexible solution for all Actel FPGA devices. [...]]]></description>
			<content:encoded><![CDATA[<p>Designer is Actel&#8217;s powerful physical implementation software tool suite. After completing design entry and functional verification using your favorite front-end design tools, simply import the resulting netlist into Designer to complete the constraints management, place-and-route, timing and power analysis, and programming.</p>
<p>Actel&#8217;s Designer software offers an easy-to-use and flexible solution for all Actel FPGA devices. It gives you the flexibility to plug and play industry-leading EDA tools from partners such as Synplicity, Mentor Graphics, Synopsys, Cadence, Magma Design Automation, and many other top names in the EDA field.</p>
<p>Designer&#8217;s advanced place-and-route algorithms accommodate the needs of today&#8217;s increasingly complex design requirements such as Fusion mixed-signal and CoreConsole/Libero IDE generated Actel ARM7-CoreMP7 system-on-chip designs. The architectural expertise built into Designer&#8217;s tools enables you to create fully optimized designs. Actel&#8217;s Designer software interface offers both graphical and scriptable flows in order to accommodate your design environment. Graphical device optimization and constraints management can be done through the MultiView Navigator (MVN), SmartTime, and Timer interfaces. These interfaces provide you maximum flexibility to drive the place-and-route tools and quickly achieve timing closure.<br />
<span id="more-970"></span><br />
HOMEPAGE:<br />
<code>http://www.actel.com/products/tools/designer/</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/134976401/adv3sit.part1.rar</p>
<p>http://rapidshare.com/files/134976436/adv3sit.part2.rar</p>
<p>http://rapidshare.com/files/134976418/adv3sit.part3.rar</p>
<p>http://rapidshare.com/files/134976435/adv3sit.part4.rar</p>
<p>http://rapidshare.com/files/134976488/adv3sit.part5.rar</p>
<p>http://rapidshare.com/files/134977052/adv3sit.part6.rar</p>
<p>http://rapidshare.com/files/134977063/adv3sit.part7.rar</p>
<p>http://rapidshare.com/files/134976810/adv3sit.part8.rar</code></p>
<p><code>Pass : daten-bank.org</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/acteldesignerv83sp1iso-tbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Antenna Modeling Design System v2007.06</title>
		<link>http://www.aladown.com/2008/11/agilent-antenna-modeling-design-system-v200706/</link>
		<comments>http://www.aladown.com/2008/11/agilent-antenna-modeling-design-system-v200706/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=576</guid>
		<description><![CDATA[Antenna Modeling Design System (AMDS) &#8211; a 3-D dedicated design and modeling tool for antennas and antenna systems. AMDS is the only 3D EM antenna design tool that addresses the challenges of fast changing wireless appliance design dictated by consumer aesthetic and feature appetite. Innovative uncompromising technology efficiently imports, meshes and simulates the entire wireless [...]]]></description>
			<content:encoded><![CDATA[<p>Antenna Modeling Design System (AMDS) &#8211; a 3-D dedicated design and modeling tool for antennas and antenna systems.</p>
<p>AMDS is the only 3D EM antenna design tool that addresses the challenges of fast changing wireless appliance design dictated by consumer aesthetic and feature appetite. Innovative uncompromising technology efficiently imports, meshes and simulates the entire wireless appliance within its surrounding real-word environment.</p>
<p>It enables you to pass regulatory and operator compliance such as Over-The-Air-performance and SAR (Specific Absorption Rate) and HAC (Hearing Aid Compatibility) before going into expensive physical testing.<br />
<span id="more-576"></span><br />
Homepage :<br />
<code>http://www.agilent.com/</code></p>
<p>DL :<br />
<code>http://rapidshare.com/files/160603807/Agilent.Antenna.Modeling.Design.System.v2007.06-NULL.part1.rar</p>
<p>http://rapidshare.com/files/160603817/Agilent.Antenna.Modeling.Design.System.v2007.06-NULL.part2.rar</p>
<p></code><br />
<code>Pass : FreeForAll</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/agilent-antenna-modeling-design-system-v200706/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beacon Designer v7.21</title>
		<link>http://www.aladown.com/2008/10/beacon-designer-v72/</link>
		<comments>http://www.aladown.com/2008/10/beacon-designer-v72/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=465</guid>
		<description><![CDATA[Beacon Designer™ automates the design of real time primers and probes. It is used by molecular biologists worldwide to design successful real time PCR assays. It saves the time and the money involved in failed experiments. Beacon Designer™ is a flexible solution to your real time primer and probe design needs and pays for itself [...]]]></description>
			<content:encoded><![CDATA[<p>Beacon Designer™ automates the design of real time primers and probes. It is used by molecular biologists worldwide to design successful real time PCR assays. It saves the time and the money involved in failed experiments. Beacon Designer™ is a flexible solution to your real time primer and probe design needs and pays for itself many times over.<br />
<span id="more-465"></span><br />
Homepage :<br />
<code>http://www.premierbiosoft.com/</code></p>
<p>DL : by SHOCK<br />
<code>http://rapidshare.com/files/128237720/Beacon44181.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/beacon-designer-v72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bCAD Furniture Designer Pro v3.92</title>
		<link>http://www.aladown.com/2008/10/bcad-furniture-designer-pro-v392/</link>
		<comments>http://www.aladown.com/2008/10/bcad-furniture-designer-pro-v392/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=463</guid>
		<description><![CDATA[bCAD® is a complete design package for wide range of users – engineers, architects, designers and students. It includes the specialized tools you need to develop compelling designs using sketches, drawings, illustrations, real-time visualization, fly-by animation, software rendering, 3D models and rapid prototypes. Efficient, Intuitive User Interface bCAD is exploits most modern style of user [...]]]></description>
			<content:encoded><![CDATA[<p>bCAD® is a complete design package for wide range of users – engineers, architects, designers and students. It includes the specialized tools you need to develop compelling designs using sketches, drawings, illustrations, real-time visualization, fly-by animation, software rendering, 3D models and rapid prototypes.</p>
<p>Efficient, Intuitive User Interface<br />
bCAD is exploits most modern style of user interface. An intuitive user interface speeds work for experienced users and allows beginners to learn 3D graphics within days. Interface features such as hot-keys and toolbars can be customized to meet the your individual preferences. Special UI features, oriented to Tablet PC make your work intuitive and comfortable in the same you use pen and drawing board.</p>
<p>Sketching and drawing Tools<br />
Integrated sketching and precise drawing tools let you use drawing skills throughout the design process. Included is a complete set of familiar tools such as drawing lines, circles, curves, hatches and flood fills, editing tools like copy, move, rotate for sketching and illustrating. These features considerably save time because there&#8217;s no need to use another application or sketch on paper. Computer aided sketching and drawing has other advantages over traditional methods such as Undo, Erase and multiple layers.</p>
<p>Modeling<br />
Powerful modeling tools are capable of rapid and flexible concept and precise modeling. You can create virtually any shape. Fast shape generation is made more powerful with the ability to easily make changes using construction history. Symmetrical models can be created &#8212; allowing you to work on one half of a design while viewing the whole model. bCAD provides 2D sketching integrated in 3D environment. This functionality lets you use your sketches throughout the 3D design process. Sketches can be oriented in 3D space as modeling references and to evaluate form.</p>
<p>Real-time Visualization<br />
Realistic real-time display of 3D models with textures, transparency and reflections provides immediate visual feedback when evaluating surface quality and design form and allows immediate evaluation and visualization</p>
<p>Photo-Realistic Rendering<br />
Software rendering engine create realistic still renderings and fly-by animations for presentation. The photorealistic rendering capabilities create images convincing enough to be reproduced directly into print, video or interactive media. Material editor provides complete control over features such as highlights, reflections and true color.</p>
<p>Data Exchange and Rapid prototyping<br />
Support for industry standard data formats so that data can be shared with other software packages using neutral file formats such as DXF, DWG, 3DS and more. STL file export lets you output models in STL format for the creation of prototypes on a Stereo Lithography machine.</p>
<p>Applications development<br />
bCAD API provides integration of engineering and information technology which increases productivity (individual and workgroup), profitability and Java assures universal connectivity. API allows you to develop plug-in tools, which increase bCAD functionality in problem-oriented tasks<br />
<span id="more-463"></span><br />
Homepage :<br />
<code>http://propro.ru/</code></p>
<p>DL : by RECOiL<br />
<code>http://rapidshare.com/files/158829414/bCAD50862.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/bcad-furniture-designer-pro-v392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netsmartz Label Design Studio v3.1</title>
		<link>http://www.aladown.com/2008/10/netsmartz-label-design-studio-v31/</link>
		<comments>http://www.aladown.com/2008/10/netsmartz-label-design-studio-v31/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LABEL]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=378</guid>
		<description><![CDATA[Label Design Studio is a distinctive label creation software that allows you to create your own striking, custom labels by adding suitable background, text, shapes, data from database and more as per requirement. Features You can use Label Design Studio to design useful and creative labels for varied needs in minutes. It’s absolutely easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Label Design Studio is a distinctive label creation software that allows you to create your own striking, custom labels by adding suitable background, text, shapes, data from database and more as per requirement.</p>
<p>Features<br />
You can use Label Design Studio to design useful and creative labels for varied needs in minutes. It’s absolutely easy to use. See why:</p>
<p>> Ready to use label templates are available for various labels like address labels, shipping labels, labels for CDs, name tags, stickers, hazard labels, passes, etc.<br />
> There are a wide variety of graphics, shapes and fonts to help design attractive labels.<br />
> You can create labels in a variety of sizes or define a custom size. You can also save and re-use labels as needed.<br />
> You can add various effects, such as brightness and contrast, drop shadow, transparency effects apart from the routine align, scale, arrange, rotate, flip and outline tools to make your labels more appealing.<br />
> It also allows you to print your labels from your Home PC with great ease.<br />
> This program comes with an image library of attractive photos and clipart, and you can use your own logo, images and clip art to create your labels.<br />
> The labels you create can be exported in various file formats – as PDFs or as images in JPG, GIF, BMP, PNG or TIFF formats.<br />
> The software will automatically populate your labels with data from Excel, Character delimited (.txt, .csv) files. There is no need of manual entering of data.<br />
> You can also create posters, letterheads, and flyers using Label Design Studio.</p>
<p>Homepage :<br />
<code>http://www.netsmartz.net/</code></p>
<p>DL : by TE<br />
<code>http://rapidshare.com/files/128063928/Netsmartz75856.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/netsmartz-label-design-studio-v31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleysoft Autorun Design v3.2.0.40</title>
		<link>http://www.aladown.com/2008/10/alleysoft-autorun-design-v32040/</link>
		<comments>http://www.aladown.com/2008/10/alleysoft-autorun-design-v32040/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 17:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Autorun]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=254</guid>
		<description><![CDATA[AutoRun Design 3.2 This is a professional and WYSIWYG production software with automatic CD/VCD running interface and automatic running program. It has many functions, which can support a great variety of flash screen and insert picture, sound, HTML, and RTF. There is a media player and RTF reader inside the software which when starting up [...]]]></description>
			<content:encoded><![CDATA[<p>AutoRun Design 3.2 This is a professional and WYSIWYG production software with automatic CD/VCD running interface and automatic running program. It has many functions, which can support a great variety of flash screen and insert picture, sound, HTML, and RTF. There is a media player and RTF reader inside the software which when starting up the interface, it can play the AVI file and display the RTF document. There are many built-in templets in the software, and they can be called and revised as required. It is no matter that you have never used this software, for the AutoRun will lead you to finish the production of automatic running program step by step. If you possess such a software simple to use, you will easily make a glary automatic playing CD in short time now. MALabel New object supports many effects, Alpha, Angle, Blur, Gradient Color, Horizontal and Vertical Mirror, Noise, Outline, Shadow, Spray, Texture and more&#8230; MALinkLabel New object supports animated effects when the mouse passes over it. it also supports Alpha, Angle, Blur, Gradient Color, Horizontal and Vertical Mirror, Noise, Outline, Shadow, Spray, Texture and more&#8230; MALabel and MALinkLabel object also support hint that is a box containing help text that appears for an object when the user moves the mouse pointer over the object and pauses momentarily and support sound that play sound when the user moves the mouse pointer over the object and pauses momentarily.</p>
<p>New in version 3.2:Image object supports PNG image files, Html object supports swf files.</p>
<p>Homepage :<br />
<code>http://www.alleysoft.com/</code></p>
<p>DL :<br />
<code>http://www.alleysoft.com/autorundesign/AutoRunSetup32.exe</code></p>
<p>[download#1]</p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/alleysoft-autorun-design-v32040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StruSoft FEM-Design v8.0</title>
		<link>http://www.aladown.com/2008/10/strusoft-fem-design-v80/</link>
		<comments>http://www.aladown.com/2008/10/strusoft-fem-design-v80/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[WAREZ]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=238</guid>
		<description><![CDATA[Utilise the power of FE for your designs of: » Concrete slabs » Shear walls » Steel frames » 3D shell structures &#038; » Complex 3D structures FEM-Design is a group of modules that offers a powerful analysis and design environment using finite element methods. Single elements or a complete building, made from any number [...]]]></description>
			<content:encoded><![CDATA[<p>Utilise the power of FE for your designs of:</p>
<p>» Concrete slabs<br />
» Shear walls<br />
» Steel frames<br />
» 3D shell structures &#038;<br />
» Complex 3D structures</p>
<p>FEM-Design is a group of modules that offers a powerful analysis and design environment using finite element methods.</p>
<p>Single elements or a complete building, made from any number of materials and structural elements can be analysed with ease. The users can create one central model to analyse their complete structure or focus solely on the analysis and design of specific horizontal or vertical planes or single elements.<br />
<span id="more-238"></span><br />
From initial tendering stages to complete building analysis, FEM-Design offers a powerful, yet easy to use package that can be tailored to suite the exact analysis and design needs of the engineer and the job in hand.</p>
<p>From initial tendering stages to complete building analysis, FEM-Design offers a powerful, yet easy to use package that can be tailored to suite the exact analysis and design needs of the engineer and the job in hand.</p>
<p>Currently FEM-Design offers a wide range of facilities related to Eurocode 2 and Eurocode 3.</p>
<p>Homepage :<br />
<code>http://www.fem-design.com/</code></p>
<p>DL : by NULL<br />
<code>http://rapidshare.com/files/132518358/StruSoft32927.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/strusoft-fem-design-v80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

