<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALADOWN—阿拉下载 &#187; ENGINE</title>
	<atom:link href="http://www.aladown.com/tag/engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aladown.com</link>
	<description>WE&#039;RE COME BACK!!</description>
	<lastBuildDate>Sun, 18 Sep 2011 07:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AdventNet ManageEngine PasswordManager Pro v5.3</title>
		<link>http://www.aladown.com/2008/10/adventnet-manageengine-passwordmanager-pro-v53/</link>
		<comments>http://www.aladown.com/2008/10/adventnet-manageengine-passwordmanager-pro-v53/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[PASSWORD]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=437</guid>
		<description><![CDATA[PasswordManager Pro (PMP) is a web-based Password Management Solution for enterprises to control the access to shared administrative passwords of any enterprise resource such as servers, databases, network devices, applications etc and the passwords of Application-to-Application accounts, called Service Accounts, which are used by applications internally without human intervention. PMP enables IT managers to enforce [...]]]></description>
			<content:encoded><![CDATA[<p>PasswordManager Pro (PMP) is a web-based Password Management Solution for enterprises to control the access to shared administrative passwords of any enterprise resource such as servers, databases, network devices, applications etc and the passwords of Application-to-Application accounts, called Service Accounts, which are used by applications internally without human intervention.</p>
<p>PMP enables IT managers to enforce standard password management practices such as maintaining a central repository of all passwords, usage of strong passwords, automatically changing the sensitive passwords, controlling user access to shared passwords and keep record of all access to passwords across the enterprise.<br />
<span id="more-437"></span><br />
Homepage :<br />
<code>http://www.adventnet.com/</code></p>
<p>DL : by SHOCK<br />
<code>http://rapidshare.com/files/142101318/AdventNet43448.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/adventnet-manageengine-passwordmanager-pro-v53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdventNet ManageEngine FacilitiesDesk v5.0</title>
		<link>http://www.aladown.com/2008/10/adventnet-manageengine-facilitiesdesk-v50/</link>
		<comments>http://www.aladown.com/2008/10/adventnet-manageengine-facilitiesdesk-v50/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[ENGINE]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=435</guid>
		<description><![CDATA[The facilities management software offers you an integrated package for managing your facilities, from maintenance to space, property and move management to resources tracking to purchasing contract management and reports generation, all at an affordable price point. This facility management tool offers seamless maintenance HelpDesk support, real-time data sharing of all the maintenance facilities activities [...]]]></description>
			<content:encoded><![CDATA[<p>The facilities management software offers you an integrated package for managing your facilities, from maintenance to space, property and move management to resources tracking to purchasing contract management and reports generation, all at an affordable price point.</p>
<p>This facility management tool offers seamless maintenance HelpDesk support, real-time data sharing of all the maintenance facilities activities and reduction in facilities cost run.<br />
<span id="more-435"></span><br />
Homepage :<br />
<code>http://www.adventnet.com/</code></p>
<p>DL : by SHOCK<br />
<code>http://rapidshare.com/files/143381958/AdventNet87106.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/adventnet-manageengine-facilitiesdesk-v50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdventNet ManageEngine EventlogAnalyzer v5.0</title>
		<link>http://www.aladown.com/2008/10/adventnet-manageengine-eventloganalyzer-v50/</link>
		<comments>http://www.aladown.com/2008/10/adventnet-manageengine-eventloganalyzer-v50/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[ENGINE]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=433</guid>
		<description><![CDATA[ManageEngine EventLog Analyzer is a web-based event management solution that collects, analyzes, and reports on event logs from enterprise-wide Windows and UNIX systems. EventLog Analyzer improves security and reduces downtime of critical servers on your enterprise network. and generates graphs and reports that help in analyzing and troubleshooting system problems with least impact on network [...]]]></description>
			<content:encoded><![CDATA[<p>ManageEngine EventLog Analyzer is a web-based event management solution that collects, analyzes, and reports on event logs from enterprise-wide Windows and UNIX systems.</p>
<p>EventLog Analyzer improves security and reduces downtime of critical servers on your enterprise network. and generates graphs and reports that help in analyzing and troubleshooting system problems with least impact on network performance.<br />
<span id="more-433"></span><br />
Homepage :<br />
<code>http://www.adventnet.com/</code></p>
<p>DL : by SHOCK<br />
<code>http://rapidshare.com/files/143447349/AdventNet31213.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/adventnet-manageengine-eventloganalyzer-v50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdventNet ManageEngine DeviceExpert v5.1.1</title>
		<link>http://www.aladown.com/2008/10/adventnet-manageengine-deviceexpert-v511/</link>
		<comments>http://www.aladown.com/2008/10/adventnet-manageengine-deviceexpert-v511/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[ENGINE]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=431</guid>
		<description><![CDATA[DeviceExpert enables total managment of the entire network device configuration through a simple central web console. It helps in automatic discovery of SNMP-enabled network devices and builds up an inventory database of all the available devices. Besides auto discovery, manual addition of devices to the inventory is also possible. IT administrators can take control of [...]]]></description>
			<content:encoded><![CDATA[<p>DeviceExpert enables total managment of the entire network device configuration through a simple central web console. It helps in automatic discovery of SNMP-enabled network devices and builds up an inventory database of all the available devices. Besides auto discovery, manual addition of devices to the inventory is also possible.</p>
<p>IT administrators can take control of configuring the devices from he central console. The web-based administrator console provides the User Interface to perform all the configuration operations. DeviceExpert keeps track of all the operations performed in the network and provides detailed operation audit trails. Through the web console, current configuration from devices can be retrieved and transferred to the DeviceExpert and vice-versa.<br />
<span id="more-431"></span><br />
Operations can also be scheduled for automatic execution at a future point of time. If something goes wrong in the network, the administrators can view the history of changes, spot the error easily and set things right. Or they can even revert to any of the previous standard configurations. DeviceExpert also provides a snapshot of various device configuration details, changes in configuration, network inventory etc., in the form of graphical reports.</p>
<p>Homepage :<br />
<code>http://www.adventnet.com/</code></p>
<p>DL : by SHOCK<br />
<code>http://rapidshare.com/files/143454888/AdventNet52170.rar</code></p>
<p>UNTESTED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/10/adventnet-manageengine-deviceexpert-v511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

