<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALADOWN—阿拉下载 &#187; .NET</title>
	<atom:link href="http://www.aladown.com/tag/net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aladown.com</link>
	<description>WE&#039;RE COME BACK!!</description>
	<lastBuildDate>Sun, 18 Sep 2011 07:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WinTools.NET.Professional.v10.0.1.WinAll.Cracked-WRATH</title>
		<link>http://www.aladown.com/2008/11/wintoolsnetprofessionalv1001winallcracked-wrath/</link>
		<comments>http://www.aladown.com/2008/11/wintoolsnetprofessionalv1001winallcracked-wrath/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=1166</guid>
		<description><![CDATA[WinTools.net &#8211; It is a suite of tools for increasing MS Windows operating system performance. WinTools.net cleanly removes unwanted software from disk drives and dead references from the Windows registry. WinTools.net puts you in control of the Windows startup process, memory monitoring and gives you the power to customize desktop and system settings to fit [...]]]></description>
			<content:encoded><![CDATA[<p>WinTools.net &#8211; It is a suite of tools for increasing MS Windows operating system performance. WinTools.net cleanly removes unwanted software from disk drives and dead references from the Windows registry. WinTools.net puts you in control of the Windows startup process, memory monitoring and gives you the power to customize desktop and system settings to fit your needs. WinTools.net Professional Edition contains tools: Clean Uninstaller, Scan Files, Scan Shortcuts, Scan Registry, Startup Manager, Tweak UI, Net Tweaker, The Privacy, Invisible Man, File Shredder&#8230;<br />
<span id="more-1166"></span><br />
HOMEPAGE:<br />
<code>http://www.wintools.net/</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/168830798/WinTools.NET.Professional.v10.0.1.WinAll.Cracked-WRATH.rar.html</code></p>
<p>KEY:<br />
<code>2971381496-164D54DG3A7YNHJ<br />
2527894144-954A3JD754FY74Y<br />
1456729698-823JKFKS87R8JA8<br />
131897706-447C87BRVD4WX23</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/wintoolsnetprofessionalv1001winallcracked-wrath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinTools.NET.Classic.v10.0.1.WinAll.Cracked-WRATH</title>
		<link>http://www.aladown.com/2008/11/wintoolsnetclassicv1001winallcracked-wrath/</link>
		<comments>http://www.aladown.com/2008/11/wintoolsnetclassicv1001winallcracked-wrath/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=1164</guid>
		<description><![CDATA[WinTools.net &#8211; It is a suite of tools for increasing MS Windows operating system performance. WinTools.net cleanly removes unwanted software from disk drives and dead references from the Windows registry. WinTools.net puts you in control of the Windows startup process, memory monitoring and gives you the power to customize desktop and system settings to fit [...]]]></description>
			<content:encoded><![CDATA[<p>WinTools.net &#8211; It is a suite of tools for increasing MS Windows operating system performance. WinTools.net cleanly removes unwanted software from disk drives and dead references from the Windows registry. WinTools.net puts you in control of the Windows startup process, memory monitoring and gives you the power to customize desktop and system settings to fit your needs.<br />
<span id="more-1164"></span><br />
HOMEPAGE:<br />
<code>http://www.wintools.net/</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/168830347/WinTools.NET.Classic.v10.0.1.WinAll.Cracked-WRATH.rar.html</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/wintoolsnetclassicv1001winallcracked-wrath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infragistics.NetAdvantage.for.ASP.NET.2008.Vol.3.CLR.3.5.Incl.Keymaker-ZWT</title>
		<link>http://www.aladown.com/2008/11/infragisticsnetadvantageforaspnet2008vol3clr35inclkeymaker-zwt/</link>
		<comments>http://www.aladown.com/2008/11/infragisticsnetadvantageforaspnet2008vol3clr35inclkeymaker-zwt/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=682</guid>
		<description><![CDATA[Add, grid, ribbon, scheduling, toolbar, menu, listbar, tree, UI and editing functionality to your .NET, Visual Studio 2005/2008, ASP.NET, WPF, Silverlight and Tablet PC applications. Infragistics NetAdvantage for .NET is a comprehensive presentation layer toolset for quickly building and styling polished application UIs and delivering a great user experience, for Windows Forms, ASP.NET, WPF and [...]]]></description>
			<content:encoded><![CDATA[<p>Add, grid, ribbon, scheduling, toolbar, menu, listbar, tree, UI and editing functionality to your .NET, Visual Studio 2005/2008, ASP.NET, WPF, Silverlight and Tablet PC applications. Infragistics NetAdvantage for .NET is a comprehensive presentation layer toolset for quickly building and styling polished application UIs and delivering a great user experience, for Windows Forms, ASP.NET, WPF and Silverlight. NetAdvantage for .NET contains all essential UI controls (over 100 in all) for applications built using Visual Studio: grids, scheduling, charting, gauges, navigation, ribbon, toolbars, menus, listbars, trees, tabs, explorer bars, UI and many other editors, as well as Application Styling, Excel import/export and a Document Export Engine for PDF and XPS formats. Infragistics NetAdvantage for .NET tools work natively within Visual Studio 2005 and 2008 and include Office 2007 styles, Vista styles and Vista support. Included with every purchase of NetAdvantage for .NET, Infragistics provides product support, source code to the controls and frameworks, two releases yearly of customer driven products and features and more.<br />
<span id="more-682"></span><br />
HOMEPAGE:<br />
<code>http://www.infragistics.com/dotnet/netadvantage/aspnet.aspx</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/161415549/Infragistics11357.rar</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/infragisticsnetadvantageforaspnet2008vol3clr35inclkeymaker-zwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infragistics.NetAdvantage.for.ASP.NET.2008.Vol.3.CLR.2.0.Incl.Keymaker-ZWT</title>
		<link>http://www.aladown.com/2008/11/infragisticsnetadvantageforaspnet2008vol3clr20inclkeymaker-zwt/</link>
		<comments>http://www.aladown.com/2008/11/infragisticsnetadvantageforaspnet2008vol3clr20inclkeymaker-zwt/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=680</guid>
		<description><![CDATA[Add, grid, ribbon, scheduling, toolbar, menu, listbar, tree, UI and editing functionality to your .NET, Visual Studio 2005/2008, ASP.NET, WPF, Silverlight and Tablet PC applications. Infragistics NetAdvantage for .NET is a comprehensive presentation layer toolset for quickly building and styling polished application UIs and delivering a great user experience, for Windows Forms, ASP.NET, WPF and [...]]]></description>
			<content:encoded><![CDATA[<p>Add, grid, ribbon, scheduling, toolbar, menu, listbar, tree, UI and editing functionality to your .NET, Visual Studio 2005/2008, ASP.NET, WPF, Silverlight and Tablet PC applications. Infragistics NetAdvantage for .NET is a comprehensive presentation layer toolset for quickly building and styling polished application UIs and delivering a great user experience, for Windows Forms, ASP.NET, WPF and Silverlight. NetAdvantage for .NET contains all essential UI controls (over 100 in all) for applications built using Visual Studio: grids, scheduling, charting, gauges, navigation, ribbon, toolbars, menus, listbars, trees, tabs, explorer bars, UI and many other editors, as well as Application Styling, Excel import/export and a Document Export Engine for PDF and XPS formats. Infragistics NetAdvantage for .NET tools work natively within Visual Studio 2005 and 2008 and include Office 2007 styles, Vista styles and Vista support. Included with every purchase of NetAdvantage for .NET, Infragistics provides product support, source code to the controls and frameworks, two releases yearly of customer driven products and features and more.<br />
<span id="more-680"></span><br />
HOMEPAGE:<br />
<code>http://www.componentsource.com/products/netadvantage-net/index.html</code></p>
<p>DOWNLOAD:<br />
<code>http://rapidshare.com/files/161415835/Infragistics32951.rar</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/infragisticsnetadvantageforaspnet2008vol3clr20inclkeymaker-zwt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevron .NET Vision Enterprise Q2 2008 v8.8.11.12</title>
		<link>http://www.aladown.com/2008/11/nevron-net-vision-enterprise-q2-2008-v881112/</link>
		<comments>http://www.aladown.com/2008/11/nevron-net-vision-enterprise-q2-2008-v881112/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Area]]></category>
		<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.aladown.com/?p=624</guid>
		<description><![CDATA[Nevron .NET Vision is the ultimate suite for creating unique and powerful data presentation applications with spectacular data visualization capabilities. The Suite features Nevron Chart for Nevron Diagram for .NET and Nevron User Interface for The well designed object numerous features and presentation out of the box quality makes the of complex data easy and [...]]]></description>
			<content:encoded><![CDATA[<p>Nevron .NET Vision is the ultimate suite for creating unique and powerful data presentation applications with spectacular data visualization capabilities. The Suite features Nevron Chart for Nevron Diagram for .NET and Nevron User Interface for The well designed object numerous features and presentation out of the box quality makes the of complex data easy and comprehensible. This makes Nevron .NET Vision an award winning component suite.<br />
<span id="more-624"></span><br />
Homepage :<br />
<code>http://www.nevron.com/</code></p>
<p>DL Page :<br />
<code>http://www.nevron.com/Downloads.Download.aspx</code></p>
<p>KEY:<br />
<code>SN:03023d0d-5b18-3f60-2f0f-223061b2c0b9<br />
SN:cb02720d-585c-3171-d00f-12b8f32de272<br />
SN:9bd8b607-025b-0f9d-2b67-fe60b3cec1c8<br />
SN:c4cf9f01-027e-d37a-120f-7931849f3fc9</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aladown.com/2008/11/nevron-net-vision-enterprise-q2-2008-v881112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

